www.composite-integration.co.uk
info@composite-integration.co.uk
Tel +44 (0)1752 849998
Fax +44 (0)1752 846414
Composite Integration Ltd, Unit 1F, Long Acre, Saltash Parkway Industrial Estate, Saltash, Cornwall, PL12 6LZ

Vacuum Infusion Station with Resin Trap
A mobile vacuum station including a 30L vacuum resin-trap- configured specifically for ‘resin infusion’ processes. Single stage, air cooled, oil filled rotary vane vacuum pump system, with the following:
- Oil filled vacuum pump
- Vacuum levels down to 0.2 mbar absolute
- Oil mist separator with air exhaust filters, demisters and oil filter
- Inlet filter with paper element fitted, outlet connected to vacuum catch-pot.
- Fabricated steel vacuum catch-pot 375mm ID x 275mm High
- Suitable for use with 10 litre plastic buckets
- Aluminium lid with vacuum seal and clear window insert
- DOL start/stop with motor overload protection
- Mounted onto compact base frame with 2 x swivel/stop castors and 2 x fixed castors
Vacuum system options
Single Phase Supply Option
Absolute Vacuum Gauge
Hours-Run Meter
How to specify / order
Machine Item/Option | Notes | Part/option Number |
---|---|---|
Vacuum Infusion Station | ||
4m³/hr Vacuum Pump system | Single phase | XV-0400-01 |
16m³/hr Vacuum Pump system | Single Phase | XV-0400-02 |
25m³/hr Vacuum Pump system | Three Phase | XV-0400-03 |
40m³/hr Vacuum Pump system | Three Phase | XV-0400-04 |
25m³/hr Vacuum Pump system | Single Phase | XV-0400-05 |
40m³/hr Vacuum Pump system | Single Phase | XV-0400-06 |
Options | ||
Absolute vacuum readout | 10 |
|
Hours-Run meter | 11 |
|
Full Switching Control | 12 | |
30L Resin Trap Assembly Lid Options | At point of order please specify the required through lid fittings on the 30L Resin tank. Please see options below: | |
6mm (x4) | 13 | |
6mm (x8) | 14 | |
6mm (x12) | 15 | |
10mm (x4) | 16 | |
10mm (x8) | 17 | |
10mm (x12) | 18 | |
12mm (x4) | 19 | |
12mm (x8) | 20 | |
12mm (x12) | 21 | |
Vacuum Connectors: | Connection for incoming vacuum line (from pump) Specify two connectors if the resin trap is to be used as a simple in-line emergency trap between a pump and mould | |
GEKA (x1) | 22 | |
GEKA (x2) | 23 | |
ISO B (x1) | 24 | |
ISO B (x2) | 25 | |
Vacuum Pump Spares Kits | | XV-0400-SK |
Spares Kit- 4m³/hr Vacuum Pump system | XV-0400-SK-01 |
|
Spares Kit– 16m³/hr Vacuum Pump system | XV-0400-SK-02 |
|
Spares Kit– 25m³/hr Vacuum Pump system | XV-0400-SK-03 |
|
Spares Kit- 40m³/hr Vacuum Pump system | XV-0400-SK-04 |
To specify a configuration use the pump part number followed by the required option numbers separated by a hyphen.
e.g. XV-0400-04-06-07 specifies a 40m³/hr Vacuum Pump with hours-run gauge and absolute vacuum readout.
Note: All specifications are subject to change without notice: