
www.composite-integration.co.uk
info@composite-integration.co.uk
Tel +44 (0)1752 849998
Fax +44 (0)1752 846414
Composite Integration Ltd
1F Long Acre, Saltash, PL12 6LZ

Vacuum Infusion Station
A mobile vacuum station with a single stage, air cooled, oil-filled rotary vane vacuum pump and includes a 30 litre vacuum resin trap. This vacuum system is configured specifically for ‘resin infusion’ processes.
Features include:
- Oil-filled vacuum pump
- Achievable vacuum levels of 0.2 mbar (absolute)
- DOL start/stop with motor overload protection
- Oil mist separator with air exhaust filters, demisters and an oil filter
- Inlet filter with paper element fitted, outlet connected to vacuum catch pot
- Mounted onto a simple compact base frame with 2 x swivel/stop castors and 2 x fixed castors
- Fabricated steel vacuum catch pot 375 mm ID x 275 mm (height)
- Aluminium lid with a vacuum seal and clear window insert
- Suitable for use with 10 litre plastic buckets
Vacuum System Options
Single Phase Supply Option
Absolute Vacuum Gauge
Hours-Run Meter
How to Specify/Order
Machine Item/Option | Notes | Part/option Number |
---|---|---|
Vacuum Infusion Station | ||
4 m³/hr Vacuum System | Single phase | XV-0400-01 |
16 m³/hr Vacuum System | Single phase | XV-0400-02 |
25 m³/hr Vacuum System | Three phase | XV-0400-03 |
40 m³/hr Vacuum System | Three phase | XV-0400-04 |
25 m³/hr Vacuum System | Single phase | XV-0400-05 |
40 m³/hr Vacuum System | Single phase | XV-0400-06 |
Options | ||
Absolute Vacuum Readout | 10 |
|
Hours-Run Meter | 11 |
|
Full Switching Control | 12 | |
30 Litre Resin Trap - Lid Options | At point of order please specify the required through-lid fittings on the 30 litre resin trap | |
6 mm (x 4) | 13 | |
6 mm (x 8) | 14 | |
6 mm (x 12) | 15 | |
10 mm (x 4) | 16 | |
10 mm (x 8) | 17 | |
10 mm (x 12) | 18 | |
12 mm (x 4) | 19 | |
12 mm (x 8) | 20 | |
12 mm (x 12) | 21 | |
Vacuum Connectors Options | Connection for an incoming vacuum line (from the pump) Specify two connectors if the resin trap is to be used as a simple in-line emergency trap between a pump and a mould | |
GEKA (x 1) | 22 | |
GEKA (x 2) | 23 | |
ISO B (x 1) | 24 | |
ISO B (x 2) | 25 | |
Vacuum System Spares Kits | 4 m³/hr pump | XV-0400-SK-01 |
16 m³/hr pump | XV-0400-SK-02 |
|
25 m³/hr pump | XV-0400-SK-03 |
|
40 m³/hr pump | XV-0400-SK-04 |
To specify a configuration, use the vacuum system part number followed by the required option numbers, separated by a hyphen:
e.g. XV-0400-04-06-07 specifies a 40 m³/hr vacuum system with an hours-run gauge and absolute vacuum readout.
Note: All specifications are subject to change without notice.