www.composite-integration.co.uk
info@composite-integration.co.uk
Tel +44 (0)1752 849998
Fax +44 (0)1752 846414
Composite Integration Ltd
1F Long Acre, Saltash, PL12 6LZ
RTM/VRTM Injection Machine
The entry level machine in the Ciject® range with a simple and effective manual control system.
The Ciject® Zero includes electronic pressure control allowing it to be used for both RTM and vacuum processes.
Features include:
- Simple and reliable operator control
- Purpose designed resin and 316 stainless steel catalyst/hardener piston pumps for high reliability and simple maintenance
- Available with mix ratios to suit polyester/vinylester, epoxy or phenolic systems
- Injection pressure range –0.9 to 8.0 Bar (G)
- Manually adjustable injection speeds with digital pump count readout
- Fixed automatic mix-head
- Pre-settable volume/pump counter with auto-stop
- Flush alarm which provides timed audible warning after injection
- Service interval alarm
- Lockable settings
Ciject® Zero Machine Options
High-Flow Mix-Head Option
High-Flow Hose Option
Drum Trolley
IBC Connection Kit
IBC Heater
Barrel Heater
Material Holding and Degassing Tanks
Spares Kits
Conversion Kits
How to Specify/Order
Machine Item/Option | Notes | Part/Option Number |
---|---|---|
Ciject Zero Injection Machine | XE-0000 | |
Polyester Version | 0.5% - 4.0% ratio range | 01 |
Epoxy Version 2:1 | 100:12.5 - 100:50 ratio range | 02 |
Epoxy Version 1:1 | 100:25 - 100:100 ratio range | 03 |
Phenolic Version | 1% - 8% ratio range | 04 |
Options | ||
High-Flow Mix-Head Option | 06 | |
High-Flow Hose Option | IBC type | 07 |
Drum Trolley | 08 | |
Associated Parts | ||
IBC Connection Kit | Resin feed | XA-1094 |
IBC Connection Kit | Epoxy hardener feed | XA-1094-01 |
Barrel Heater | XA-1097 | |
Spares Kits | XE-0000-SK | |
Polyester Option (PRE Sept 2021) | 0.5% - 4.0% ratio range | 01 |
Epoxy Option | 100:12.5 - 100:50 ratio range | 02 |
Epoxy Option | 100:25 - 100:100 ratio range | 03 |
Phenolic Option | 1% - 8% ratio range | 04 |
High-Flow Hose Option | 05 | |
High-Flow Mix-Head Option | 06 | |
Polyester Option (POST Sept 2021) | 0.5% - 4.0% ratio range | 07 |
Conversion Kits | Kits available to convert machines to process alternative resin types | XE-0000-CK |
Polyester to Epoxy 100:50 | 01 | |
Epoxy 100:50 to Polyester | 02 | |
Polyester to Phenolic | 03 |
To specify a machine configuration use the machine part number followed by the required option numbers separated by a hyphen.
e.g. XE-0000-01 & XE-0000-SK-01 specifies a Ciject Zero Polyester version with the appropriate spares kit.